In this artical given NMMS Tamilnadu & Odisha Answer Key 2022 conducted by Directorate of Government Examination (DGE), Chennai on 05th March 2022.
Tamilnadu National Means Merit Scholarship Examination (NMMS) for Class 8th Standard is held on 5th March 2022. Now all candidate should download Answer Key from this article.
We have given the direct link to check the Tamilnadu & Odisha NMMS Answer Key 2022. Check all the sections MAT & SAT to know more details of the NMMS Tamilnadu & Odisha Exam Key 2022.
NMMS Tamilnadu Answer Key 2022 PDF Details
Table of Contents
Category | NMMS Tamilnadu Answer Key 2022 |
Organization Name | Directorate of Government Examination (DGE), Chennai |
Class Name | 8th Standard |
Exam Name | Tamilnadu NMMS Exam 2022 |
Exam Date | 05 March, 2022 |
Official Site | https://apply1.tndge.org |
Tamilnadu National Means Merit Scholarship Exam Key 2022
NMMS Answer Key 2022 apply1.tndge.org Many numbers of students had participated in the National Means Merit Scholarship Examination (NMMS) exam 2022 and are waiting to check the Exam Answer Key.
Download Tamilnadu NMMS Answer Key 2022 – 8th Standard
Students can download Tamilnadu National Means Merit Scholarship Exam 2022 answer Key and estimate their marks. All students can download Answer Key from the link given at the end of page. Also, participants can check NMMS Answer Key from official portal.
Official Answer Key Updated Here : Official Answer Key.

Odisha NMMS Answer Key 2022
Odisha NMMS Exam 2022 hold on 06 March 2022. NMMS Answer Key 2022 Release Official Answer Key 2022 Here : https://ntse.scertodisha.nic.in/
Tamilnadu NMMS MAT Answer Key 2022 (Tentative)
Q. | Ans | Q. | Ans | Q. | Ans |
1. | 3 | 31. | 1 | 61. | 2 |
2. | 4 | 32. | 3 | 62. | 3 |
3. | 1 | 33. | 63. | 4 | |
4. | 3 | 34. | 2 | 64. | 4 |
5. | 3 | 35. | 1 | 65. | 3 |
6. | 2 | 36. | 2 | 66. | 3 |
7. | 1 | 37. | 4 | 67. | 1 |
8. | 4 | 38. | 2 | 68. | 3 |
9. | 3 | 39. | 3 | 69. | 4 |
10. | 2 | 40. | 4 | 70. | 3 |
11. | 3 | 41. | 4 | 71. | 2 |
12. | * | 42. | 1 | 72. | 4 |
13. | * | 43. | 3 | 73. | 2 |
14. | 2 | 44. | 4 | 74. | 3 |
15. | 4 | 45. | 2 | 75. | 2 |
16. | 1 | 46. | 3 | 76. | 2 |
17. | 4 | 47. | 3 | 77. | 4 |
18. | 2 | 48. | 1 | 78. | 3 |
19. | 3 | 49. | 2 | 79. | 3 |
20. | 3 | 50. | 3 | 80. | 4 |
21. | 4 | 51. | 1 | 81. | 1 |
22. | 1 | 52. | 3 | 82. | 4 |
23. | 2 | 53. | 1 | 83. | 1 |
24. | 4 | 54. | 2 | 84. | 3 |
25. | 3 | 55. | 4 | 85. | 3 |
26. | 3 | 56. | 4 | 86. | 4 |
27. | 3 | 57. | 1 | 87. | 1 |
28. | 2 | 58. | 3 | 88. | 2 |
29. | 1 | 59. | 2 | 89. | 2 |
30. | 2 | 60. | 3 | 90. | 1 |
Tamilnadu NMMS SAT Answer Key 2022 (Tentative)
Q. | Ans | Q. | Ans | Q. | Ans |
91. | 1 | 121. | 2 | 151. | 3 |
92. | 1 | 122. | 2 | 152. | 4 |
93. | 2 | 123. | 1 | 153. | 1 |
94. | 1 | 124. | 1 | 154. | 3 |
95. | 4 | 125. | 2 | 155. | 1 |
96. | 3 | 126. | 2 | 156. | 1 |
97. | 3 | 127. | 2 | 157. | 2 |
98. | 1 | 128. | 4 | 158. | 1 |
99. | 2 | 129. | 1 | 159. | 2 |
100. | 2 | 130. | 3 | 160. | 4 |
101. | 3 | 131. | 4 | 161. | 3 |
102. | 1 | 132. | 2 | 162. | 2 |
103. | 3 | 133. | 2 | 163. | 3 |
104. | 4 | 134. | 2 | 164. | 4 |
105. | 2 | 135. | 1 | 165. | 1 |
106. | 1 | 136. | 2 | 166. | 2 |
107. | 1 | 137. | 2 | 167. | 2 |
108. | 1 | 138. | 1 | 168. | 4 |
109. | 3 | 139. | 2 | 169. | 1 |
110. | 3 | 140. | 2 | 170. | 3 |
111. | 2 | 141. | 1 | 171. | 1 |
112. | 3 | 142. | 3 | 172. | 1 |
113. | 2 | 143. | 4 | 173. | 3 |
114. | 1 | 144. | 2 | 174. | 3 |
115. | 3 | 145. | 1 | 175. | 3 |
116. | 2 | 146. | 2 | 176. | 2 |
117. | 4 | 147. | 4 | 177. | 3 |
118. | 3 | 148. | 1 | 178. | 2 |
119. | 3 | 149. | 1 | 179. | 4 |
120. | 3 | 150. | 1 | 180. | 2 |
Also Read :